Official 2013 Yelawolf mixtape all beats produced by SupaHotBeats. Firestarter 2. Box Chevy, Part 4 5. Mar 14, 2013 - Shady Records artist Yelawolf has dropped his brand new mixtape 'Trunk Muzik Returns'. Catch the free download here at TheKoalition.com. Download Yelawolf - Trunk Muzik Returns Mixtape. 01 Yelawolf - Firestarter 02 Yelawolf - Way Out 03 Yelawolf - F.A.S.T Ride.
Yelawolf discography | |
---|---|
Studio albums | 5 |
Music videos | 45 |
EPs | 5 |
Singles | 28 |
Mixtapes | 8 |
The discography of American hip hop recording artist Yelawolf consists of five studio albums, one compilation album, eight mixtapes, five EPs, 28 singles (including five as a featured artist) and 45 music videos. His music has been released on record labels Interscope Records, Shady Records and DGC Records, including independent record label Ghet-O-Vision and Slumerican which has released some of his independent material.
- 1Albums
- 2Singles
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B/ HH [2] | US Rap [3] | AUS [4] | BEL (FL) | GER [5] | NZ [6] | SWI [7] | UK [8] | |||||
CreekWater |
| — | — | — | — | — | — | — | — | — | *US: 63,000[9] (as of 2016) | ||
Radioactive |
| 27 | 6 | 4 | — | — | — | — | 81 | — | US: 208,000[10] (as of 2016) | ||
Love Story |
| 3 | 1 | 1 | 19 | 85 | 51 | 18 | 13 | 25 | *RIAA : Platinum | ||
Trial by Fire |
| 42 | 23 | 18 | 41 | — | — | 40 | 76 | — | US: 650,000[13] (as of 2019) | *RIAA : Gold | |
Trunk Muzik 3 |
| 28 | 17 | 17 | 34 [14] | — | — | 19 [15] | 60 | — | |||
'—' denotes a recording that did not chart or was not released in that territory. |
Compilation albums[edit]
Title | Album details | Peak chart positions | Sales | Certifications | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B/ HH [2] | US Rap [3] | BEL (FL) | CAN | GER | SWI | UK | ||||
Shady XV |
| 3 | 1 | 1 | 26 | 1 | 8 | 7 | 5 |
|
|
EPs[edit]
Title | Album details | Peak chart positions | Sales | ||
---|---|---|---|---|---|
US [1] | US R&B/ HH [19] | US Rap [20] | |||
Arena Rap |
| — | — | — | |
Trunk Muzik 0-60 |
| — | 36 | 16 |
|
The Slumdon Bridge (with Ed Sheeran) |
| — | 74 | — | |
Psycho White (with Travis Barker) |
| 49 | 7 | 3 |
|
Catfish Billy x Cub Cook Up Boss (EP) (as Catfish Billy, CookUpBoss) |
| — | — | — | |
'—' denotes a recording that did not chart or was not released in that territory. |
Mixtapes[edit]
Title | Album details |
---|---|
Pissin' in a Barrel of Beez |
|
Ball of Flames: The Ballad of Slick Rick E. Bobby |
|
Stereo: A Hip-Hop Tribute To Classic Rock |
|
Trunk Muzik |
|
Heart of Dixie |
|
Trunk Muzik Returns |
|
Black Fall (with DJ Paul) |
|
Hotel |
|
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B/ HH [21] | US Rap [22] | AUS [23] | BEL (FL) | CAN [24] | NZ Hot [25] | SWE | ||||
'Pop the Trunk' | 2010 | — | — | — | — | — | — | — | — | Trunk Muzik 0-60 | |
'I Just Wanna Party' (featuring Gucci Mane) | — | —[A] | — | — | — | — | — | — | |||
'Daddy's Lambo' | — | — | — | — | — | — | — | — |
| ||
'Hard White (Up in the Club)' (featuring Lil Jon) | 2011 | — | —[B] | — | — | — | — | — | — | Radioactive | |
'Let's Roll' (featuring Kid Rock) | — | —[C] | — | — | — | — | — | — |
| ||
'Push 'Em' (with Travis Barker) | 2012 | — | — | — | — | — | — | — | — | Psycho White | |
'Way Out' | 2013 | — | — | — | — | — | — | — | — | Trunk Muzik Returns | |
'F.A.S.T Ride' | — | — | — | — | — | — | — | — | Trunk Muzik Returns | ||
'Gangsta' (featuring A$AP Rocky and Big Henry) | — | — | — | — | — | — | — | — | Trunk Muzik Returns | ||
'Box Chevy V' | 2014 | — | — | — | — | — | — | — | — | Love Story | |
'Honey Brown' | — | — | — | — | — | — | — | — | Non-album single | ||
'Till It's Gone' | —[D] | 35 | 20 | 70 | — | 67 | — | 88 |
| Love Story | |
'Whiskey in a Bottle' | 2015 | — | — | — | — | — | — | — | — | ||
'American You' | — | — | — | — | — | 89 | — | — | |||
'Best Friend' (featuring Eminem) | —[E] | 36 | — | — | —[F] | 51 | — | — |
| ||
'Out of Control' (with Travis Barker) | 2016 | — | — | — | — | — | — | — | — | Non-album single | |
'Daylight' | — | —[G] | — | — | — | — | — | — | Trial by Fire | ||
'Shadows' (featuring Joshua Hedley) | — | — | — | — | — | — | — | — | |||
'Row Your Boat' | 2017 | — | — | — | — | — | — | — | — | ||
'Punk' (featuring Travis Barker and Juicy J) | — | — | — | — | — | — | — | — | |||
'Get Mine' (featuring Kid Rock) | — | — | — | — | — | — | — | — | |||
'TM3' | 2019 | — | — | — | — | — | — | — | — | Trunk Muzik 3 | |
'Catfish Billy 2' | — | — | — | — | — | — | 32 | — | |||
'—' denotes a recording that did not chart or was not released in that territory. |
As featured artist[edit]
Title | Year | Peak chart positions | Album | ||
---|---|---|---|---|---|
US | US R&B/ HH | US Rap | |||
'I Run' (Slim Thug featuring Yelawolf) | 2008 | — | 49 | 20 | Boss of All Bosses |
'Worldwide Choppers' (Tech N9ne featuring Ceza, JL B.Hood, U$O, Yelawolf, Twista, Busta Rhymes, D-Loc and Twisted Insane) | 2011 | —[H] | — | — | All 6's and 7's |
'Let's Go' (Travis Barker featuring Lil Jon, Busta Rhymes, Twista and Yelawolf) | —[I] | — | — | Give the Drummer Some | |
'Cuz I'm Famous' (Travis Barker featuring Paul Wall, Hopsin and Yelawolf) | 2013 | — | — | — | N/A |
'Go Hard' (Da Mafia 6ix featuring Yelawolf) | — | — | — | 6ix Commandments | |
'—' denotes a recording that did not chart or was not released in that territory. |
Other charted songs[edit]
Title | Year | Peak chart positions | Album | Certifications | ||
---|---|---|---|---|---|---|
US [28] | US R&B/ HH [29] | US Rap [30] | ||||
'1 Train' (ASAP Rocky featuring Kendrick Lamar, Joey Badass, Yelawolf, Danny Brown, Action Bronson and Big K.R.I.T.) | 2013 | —[J] | 31 | 25 | Long. Live. ASAP |
|
'Twisted' (with Skylar Grey and Eminem) | 2014 | — | —[K] | — | Shady XV | |
'—' denotes a recording that did not chart or was not released in that territory. |
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Rocketman' | 2009 | Prof, St. Paul Slim | Recession Music |
'Looking for a Change' | Alex King, Sonny Bama | Reincarnated | |
'Like a Sewing Machine' | Alex King, Struggle | ||
'Mixin' Up the Medicine' | Juelz Santana | N/A | |
'Country Cool' (Remix) | Donnis, Pill | ||
'Who's Hood' | G-Side | Huntsville International | |
'Down this Road' | 2010 | Bizarre | Friday Night at St. Andrews |
'You Ain't No DJ' | Big Boi | Sir Lucious Left Foot: The Son of Chico Dusty | |
'Crazy Girlz' | Dreamer | Live in Stereo 2.0 | |
'Cutlass' | Glamourlyke | Highway Love | |
'Look The Other Way' | Skapezilla, Note, Young Trimm | Bass Wars | |
'Bring The Money Home' | Feroz | Invisible Man | |
'I'm A Freek' | Henny, Pill | N/A | |
'Go Crazy' | Rich Boy | ||
'How Low' (Remix) | Ludacris, Rock City | ||
'Suicide' (Remix) | Neako, Smoke DZA, Shawn Chrystopher, Phil Adé, Stalley | Live in Stereo 2.0 | |
'Live It' | Paul Wall, Jay Electronica, Raekwon | Heart of a Champion | |
'Deer Mama' | 2011 | SMKA | The 808 Experiment (Vol. 2) |
'Smell My Cologne' | Big Hud | Smell My Cologne EP | |
'Turn It Up' | Emilio Rojas | Life Without Shame | |
'Electric Kingdom' | Article | Nobody Cares | |
'Buss It' | Hollyweerd | On the Road to #Hollyville | |
'Take Em To...' | Thee Tom Hardy | The Hardy Boy Mystery Mixtape: Secret of Thee Green Magic | |
'2.0 Boys' | Eminem, Slaughterhouse | N/A | |
'Black And White Flags' | Dixie Mafia | ||
'Outlaw Shit' | Struggle, Waylon Jennings | I Am Struggle | |
'Bulletproof' | Cyhi the Prynce | Royal Flush II | |
'Rough' | Game | Hoodmorning (notypo): Candy Coronas | |
'Push It' | Jessie and The Toy Boys | Show Me Your Tan Lines | |
'Hello Sunshine' | STS | The Illustrious | |
'Lites On' | P. Watts | Elements of Surprise | |
'Make Some Noise (Put 'Em Up)' | The Crystal Method | Real Steel | |
'Full of Shit' | Rittz, Big K.R.I.T. | White Jesus | |
'Sleep at Night' | Rittz | ||
'Shit Done Got Real' | Ace Hood, Busta Rhymes | The Statement 2 | |
'Empty Town' | GLC, Coldhard, The Carps | Eternal Sunshine of the Pimpin' Mind | |
'Too Turnt Up' | Gucci Mane | Writing's on the Wall 2 | |
'Hall Pass' | 2012 | Kydd | The Sounds In My Head (Part II) |
'Immaculate Perception' | 8Ball, Waka Flocka Flame | Premro | |
'No Hands' | Track Bangas | The Reagan Era | |
'Shit I've Seen' | Track Bangas, Trae tha Truth, Chamillionaire | ||
'Lemonade' | Cisco Adler, Dirt Nasty, Johnny Polygon | Aloha | |
'Dollar General' | Stevie Stone | Rollin' Stone | |
'One On One' | Jasmine Solano | RAP | |
'Cheated' | Trouble Andrew | N/A | |
'Satellites' | Struggle, Zilla | ||
'New Kid' | Prof | Kaiser Von Powderhorn 3 | |
'Smoke & Drank'[31] | CyHi the Prynce, Big K.R.I.T. | Ivy League Club | |
'Far From a Bitch' | Big Hud, Rittz, Struggle Jennings | The Long Way Home | |
'Smell My Cologne' | Big Hud | ||
'Pretty Little Girl' | Blink-182 | Dogs Eating Dogs | |
'1 Train' | 2013 | ASAP Rocky, Kendrick Lamar, Joey Bada$$, Danny Brown, Action Bronson, Big K.R.I.T. | Long. Live. ASAP |
'Tha Package' | Brotha Lynch Hung | Mannibalector | |
'Heaven' | Rittz | The Life and Times of Jonny Valiant | |
'Yea That's Me' (Remix) | Jackie Chain, Big K.R.I.T. | Bruce Lean Chronicles 2 | |
'Hammertime' | Rittz | N/A | |
'Gun Plus a Mask' | Juicy J | Stay Trippy | |
'Go Hard' | Da Mafia 6ix | 6ix Commandments | |
'Outlaw Sh*t' | Struggle Jennings, Waylon Jennings | I Am Struggle | |
'I'm Hard' | Pill | N/A | |
'Legacy' (Remix) | Fefe Dobson | ||
'ZEN' | Mickey Factz | The Achievement | |
'Cuz Im Famous' | Travis Barker, Paul Wall, Hopsin | N/A | |
'Louder' | 2014 | InkMonstarr | |
'So Long' | Jelly Roll | The Biggest Loser | |
'The Hole' | Hillbilly Casino | Live In The USA | |
'Reload' | Kaleb D | N/A | |
'Psychopath Killer' | Eminem, Slaughterhouse | Shady XV | |
'Down' | N/A | ||
'Twisted' | Eminem, Skylar Grey | ||
'LAF' (Remix) | 2015 | Rittz, Royce da 5'9', Crooked I | N/A |
'Thank You' | WLPWR | Free Game | |
'F U 2' | DJ Paul, Violent J | Master Of Evil | |
'Get Away' | 2016 | DJ Paul, Jon Connor | YOTS (Year Of The Six) Pt. 1 |
'Slumerican Three 6' | DJ Paul | ||
'Y.G.M.F.U.' | Bubba Sparxxx | The Bubba Mathis EP | |
'Put In Work' | |||
'Country' | 2017 | Angaleena Presley | Wrangled |
'Gravity' | Bone Thugs-n-Harmony | New Waves | |
'Litty Up(Album Mix)' | DJ Paul | Underground Vol. 17 For Da Summa | |
'W.O.W. (With Out Warning)' | 2018 | PRhyme | PRhyme 2 |
'(The First Stone) Changes' | The Fever 333 | Made in America | |
'Southern Hospitality' | Jelly Roll, Alexander King, Struggle Jennings | Goodnight Nashville | |
'Never Comin' Down' | Cub da CookUpBoss | 'Donald Trap' Make The Trap Great Again | |
'Wild Eyes' | 2019 | Struggle Jennings | The Widow's Son |
'Remember' | Caskey | Black Sheep 4 | |
'The Easy Way' | DJ Paul, Seed of 6ix | Power, Pleasure & Painful Things |
Music videos[edit]
Year | Title | Director | Artist(s) |
---|---|---|---|
As main performer | |||
2007 | 'Kickin' | N/A | |
2008 | 'Box Chevy, Pt. 2' | ||
2010 | 'Pop the Trunk' | Motion Family | N/A |
'I Wish (Remix)' | Supa Ill Vision | featuring Cyhi the Prynce and Pill | |
2011 | 'I Just Wanna Party' | Motion Family | featuring Gucci Mane |
'Daddy's Lambo' | Mike Mihail | N/A | |
'No Hands' | Erick Peyton | ||
'Good to Go' | featuring Bun B | ||
'Hard White (Up in the Club)' | Motion Family | featuring Lil Jon | |
'Let's Roll' | featuring Kid Rock | ||
2012 | 'Marijuana' | Figz and Yelawolf | N/A |
'Gutter' | Tyler Clinton and Yelawolf | featuring Rittz | |
'Push 'Em' | Jason Goldwatch | with Travis Barker | |
'Whistle Dixie' | Monsee | ||
'6 Feet Underground' | Tim Armstrong | with Travis Barker featuring Tim Armstrong | |
2013 | 'Funky Shit' | Devin Flynn | with Travis Barker |
'Way Out' | Potsy Ponciroli and Yelawolf | N/A | |
'F.A.S.T. Ride' | Hideout Pictures | ||
'Hustle' | Potsy Ponciroli | featuring Paul Wall | |
2014 | 'Box Chevy V' | N/A | |
'Till It's Gone' | Mike Mihail | ||
2015 | 'Down' | ||
'Whiskey in a Bottle' | Mike Mihail | ||
'American You' | with Travis Barker | ||
'Best Friend' | Spidy Smith | featuring Eminem | |
'Johnny Cash' | Mike Mihail | N/A | |
'Devil in My Veins' | Spidy Smith | ||
2016 | 'Daylight' | ||
'Shadows' | featuring Joshua Hedley | ||
2017 | 'Row Your Boat' | N/A | |
'Punk' | featuring Travis Barker and Juicy J | ||
2018 | 'Get Mine' | featuring Kid Rock | |
As featured performer | |||
2009 | 'Mixin' Up the Medicine' | Rik Cordero | Juelz Santana featuring Yelawolf |
2010 | 'You Ain't No DJ' | Parris | Big Boi featuring Yelawolf |
2011 | 'Down This Road' | James Martin, Tom Vujcic | Bizarre featuring Yelawolf |
'Outlaw Shit' | Tyler Clinton | Struggle featuring Yelawolf and Waylon Jennings | |
2012 | 'Sleep At Night' | Payne Lindsey | Rittz featuring Yelawolf |
'Dollar General' | Stevie Stone featuring Yelawolf | ||
2013 | 'Go Hard' | Charlie P | Da Mafia 6ix featuring Yelawolf |
2016 | 'Get Away' | Edward Crowe, David Hulbert | DJ Paul featuring Yelawolf and Jon Connor |
Cameo appearances | |||
2007 | 'Hurt' | T.I. featuring Alfamega and Busta Rhymes | |
2009 | 'I'll Be In The Sky' | B.o.B | |
2012 | 'White Jesus' | Yelawolf | Rittz |
2013 | 'Berzerk' | Syndrome | Eminem |
'Legacy' | Fefe Dobson |
Notes[edit]
- ^'I Just Wanna Party' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number nine on the Bubbling Under R&B/Hip-Hop Singles.[26]
- ^'Hard White (Up in the Club)' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number 14 on the Bubbling Under R&B/Hip-Hop Singles.[26]
- ^'Let's Roll' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number 24 on the Bubbling Under R&B/Hip-Hop Singles.[26]
- ^'Till It's Gone' did not enter the Billboard Hot 100 chart, but peaked at number seven on the Bubbling Under Hot 100 Singles.[27]
- ^'Best Friend' did not enter the Billboard Hot 100 chart, but peaked at number three on the Bubbling Under Hot 100 Singles.[27]
- ^'Best Friend' did not enter the Flanders Ultratop 50 chart, but peaked at number 78 on the Ultratip chart
- ^'Daylight' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number ten on the Bubbling Under R&B/Hip-Hop Singles chart.[26]
- ^'Worldwide Choppers' did not enter the Billboard Hot 100 chart, but peaked at number four on the Bubbling Under Hot 100 Singles.[27]
- ^'Let's Go' did not enter the Billboard Hot 100 chart, but peaked at number 19 on the Bubbling Under Hot 100 Singles.[27]
- ^'1 Train' did not enter the Billboard Hot 100 chart, but peaked at number three on the Bubbling Under Hot 100 Singles.[27]
- ^'Twisted' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number six on the Bubbling Under R&B/Hip-Hop Singles.[26]
References[edit]
- ^ abc'Yelawolf Chart History: Billboard 200'. Billboard. Retrieved 2017-11-07.
- ^ ab'Yelawolf Chart History: R&B/Hip-Hop Albums'. Billboard. Retrieved 2017-11-07.
- ^ ab'Yelawolf Chart History: Rap Albums'. Billboard. Retrieved 2017-11-07.
- ^'Yelawolf - Love Story'. australian-charts.com. Retrieved 2015-07-27.
- ^'Offizielle Deutsche Charts'. Officialcharts.de. Retrieved 2015-07-27.
- ^'Yelawolf - Love Story'. charts.org.nz. Retrieved 2015-07-27.
- ^'swisscharts.com - Swiss charts portal' (in German). Hung Medien. Retrieved 2011-12-18.
- ^'YELAWOLF | full Official Chart History'. Official Charts Company. Retrieved 2015-07-27.
- ^http://www.southpawer.com/2016/01/07/worldwide-album-sales-of-all-current-and-former-shady-records-artists/
- ^http://www.southpawer.com/2016/01/07/worldwide-album-sales-of-all-current-and-former-shady-records-artists/
- ^http://www.southpawer.com/2016/01/07/worldwide-album-sales-of-all-current-and-former-shady-records-artists/
- ^ abcdef'American album certifications – Yelawolf'. Recording Industry Association of America. Retrieved June 8, 2018.
- ^http://www.southpawer.com/2016/01/07/worldwide-album-sales-of-all-current-and-former-shady-records-artists/
- ^'ARIA Australian Top 50 Albums'. Australian Recording Industry Association. April 8, 2019. Retrieved April 6, 2019.
- ^'NZ Top 40 Albums Chart'. Recorded Music NZ. April 8, 2019. Retrieved April 5, 2019.
- ^'Slaughtehouse reveals the Gold Plaque of SHADYXV'. 2015-06-25. Retrieved 2015-06-25.
- ^http://ajournalofmusicalthings.com/weekly-music-sales-report-analysis-december-3-2014/
- ^'Gold & Platinum: Eminem'. Recording Industry Association of America. Retrieved June 18, 2012.
- ^'Top R&B/Hip-Hop Albums : Dec 11, 2010 - (Biggest Jump) | Billboard Chart Archive'. Billboard.com. 2010-12-11. Retrieved 2013-08-25.
- ^'Rap Albums : Dec 11, 2010 - (Biggest Jump) | Billboard Chart Archive'. Billboard.com. 2010-12-11. Retrieved 2013-08-25.
- ^'Yelawolf Album & Song Chart History: R&B/Hip-Hop Song'. Billboard. Prometheus Global Media. Retrieved April 22, 2015.
- ^'Yelawolf Album & Song Chart History: Hot Rap Songs'. Billboard. Prometheus Global Media. Retrieved April 22, 2015.
- ^'The ARIA Report: Week Commencing 29 September 2014'(PDF) (1283). Pandora Archive. September 30, 2014. Retrieved October 2, 2014.
- ^'Yelawolf Album & Song Chart History: Canadian Hot 100'. Billboard. Retrieved April 20, 2018.
- ^'NZ Hot Singles Chart'. Recorded Music NZ. April 1, 2019. Retrieved March 29, 2019.
- ^ abcde'Chart Search for Yelawolf (Bubbling Under R&B/Hip-Hop Singles) | Billboard'. Billboard. Retrieved May 13, 2017.
- ^ abcde'Chart Search for Yelawolf (Bubbling Under Hot 100) | Billboard'. Billboard. Retrieved May 13, 2017.
- ^'Kendrick Lamar Album & Song Chart History: Hot 100'. Billboard. Prometheus Global Media. Retrieved November 1, 2012.
- ^'Kendrick Lamar Album & Song Chart History: R&B/Hip-Hop Songs'. Billboard. Prometheus Global Media. Retrieved November 1, 2012.
- ^'Kendrick Lamar Album & Song Chart History: Rap Songs'. Billboard. Prometheus Global Media. Retrieved November 1, 2012.
- ^'Ivy League Club – CyHi the Prynce > Overview'. 2DopeBoyz. Retrieved July 30, 2012.