Rico Love - They Don't Know August Alsina - No Love ft. Nicki Minaj Tinashe - 2 On ft. SchoolBoy Q Tapout Vado - My Bae ft. Jeremih Chris Brown - Loyal ft. Lil Wayne, Tyga People Listening nct 127 studio blueface matt ox alex rose darte power trip do it some djsmallz 3 15 ynw melly vanomirira jehova walkin like a crawfish meechy darko freddie.
Rico Love discography | |
---|---|
Studio albums | 1 |
Music videos | 4 |
EPs | 1 |
Singles | 4 |
Guest appearances | 20 |
This is the discography of record producer/songwriter/singer/rapperRico Love.
- 1Albums
- 2Singles
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | |
---|---|---|---|
US | US R&B/HH | ||
Turn the Lights On[1] |
| 175 | 16 |
Even Kings Die |
| — | — |
EPs[edit]
Title | Album details | Peak chart positions |
---|---|---|
US R&B/HH [2] | ||
Discrete Luxury |
| 48 |
Mixtapes[edit]
Title | Mixtape details |
---|---|
El Presidente |
|
I Sin |
|
Miscellaneous[edit]
Title | Album details | Notes |
---|---|---|
The 5th Element |
|
|
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [3] | US R&B/HH [4] | US R&B | US Rap | |||||||||
'Settle Down' | 2005 | — | — | — | — | In the Mix | ||||||
'Don't Stop' | 2007 | — | — | — | — | The 5th Element | ||||||
'What You Saying' (featuring Usher) | — | — | — | — | ||||||||
'They Don't Know' | 2013 | 60 | 14 | 13 | — | Discrete Luxury (EP) | ||||||
'Bitches Be Like'[5] | 2014 | — | — | — | — | |||||||
'Somebody Else' | 2015 | — | — | — | — | TTLO | ||||||
'Days Go By' | — | — | — | — | ||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
As featured artist[edit]
Title | Year | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B/HH [4] | |||||||||||
'Aloha' (Fat Joe featuring Pleasure P and Rico Love) | 2009 | — | 86 | Jealous Ones Still Envy 2 (J.O.S.E. 2) | ||||||||
'Bananaz' (Ray J featuring Rico Love) | 2011 | — | 63 | Raydiation 2 | ||||||||
'Faithful' (Plies featuring Rico Love) | 2013 | — | — | Purple Heart | ||||||||
'Keep Calm' (DJ Kay Slay featuring Juicy J, Jadakiss, 2 Chainz and Rico Love) | — | — | Rhyme or Die | |||||||||
'Not Mines' (Yung Berg featuring Rico Love, Juicy J and MarVo) | 2015 | — | — | Love Project 2 | ||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Guest appearances[edit]
Title | Year | Other performer(s) | Album |
---|---|---|---|
'Seen The Light' | 2005 | Chris Brown | N/A |
'I'm Out Chere' | 2009 | Juvenile | Cocky & Confident |
'Girl Like This' | Mams Taylor | King Amongst Men - The Lost Album | |
'Lay Me Down' | 2010 | T.I. | No Mercy |
'Freak' | Jamie Foxx | Best Night of My Life | |
'Party Girls' | Ya Boy | N/A | |
'Break Em Down' | Young Chris | The Re-Introduction | |
'Take a Picture' | |||
'None of Dem' | Young Chris, Emjay | ||
'All Of The Night' | 2011 | Kelly Rowland | Here I Am |
'It's Gon Be On' | Trey Songz | N/A | |
'A$$-ETS' | Young Chris | ||
'That's All Me' | DJ T. Neal, Teairra Marí | ||
'Faithful' | 2013 | Plies | |
'Fuck Sleep' | Kid Ink | Almost Home | |
'Pay Attention' | 2014 | Big K.R.I.T. | Cadillactica |
'Complaining' | Kevin Gates | Luca Brasi 2 | |
'Not Mines' | 2015 | Yung Berg, Juicy J, MarVo | Love Project 2 |
'Little Hood' | Waka Flocka Flame | Salute Me or Shoot Me 5 | |
'Give It To Her' | Dave East | Hate Me Now | |
'What About the Rest of Us' | Action Bronson, Joey Badass | Southpaw: Original Motion Picture Soundtrack | |
'Celebrate' | 2016 | Wiz Khalifa | KHALIFA |
'Of Course' | Giggs | Landlord | |
'Let It Be Love' | Jessica Sutta | Feline Resurrection | |
'I Say Yes' | 2017 | Jessica Sutta | I Say Yes |
'Miss My Woe' | Gucci Mane | Mr. Davis | |
'Water' | 2019 | Trina | The One |
References[edit]
- ^http://m.xxlmag.com/entry/view/id/71438
- ^'Rico Love – Chart History: R&B/Hip-Hop Albums'. Billboard. Prometheus Global Media. Retrieved January 31, 2013.
- ^'Rico Love – Chart History: Hot 100'. Billboard. Prometheus Global Media. Retrieved January 31, 2013.
- ^ ab'Rico Love – Chart History: R&B/Hip-Hop Songs'. Billboard. Prometheus Global Media. Retrieved January 31, 2013.
- ^'Urban/UAC Future Releases'. All Access Music Group. Archived from the original on 2014-03-06.
Rico Love They Don't Know Mp3 Download Skull
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Rico_Love_discography&oldid=895631470'